Running

Recent

Date Description Distance (km) Average Speed (m/km) Elevation (m) Average Heart Rate (bpm)
15/11/25 Night Trail Run 71.73km 14:13 749 96.4
03/11/25 Evening Run 8.15km 06:04 60 150.8
07/10/25 Afternoon Run 10.2km 06:01 82 151.6
28/09/25 Afternoon Run 10.64km 05:55 58 141
19/09/25 Lunch Run 6.56km 05:48 30 150.5
07/09/25 Evening Run 6.04km 05:55 13 148.7
07/08/25 Evening Run 6.23km 05:57 34 146.7
26/07/25 Sweeping Boot to Buttermere on LL100 20.16km 12:59 989 137.7
27/04/25 Lunch Run 42.53km 07:52 189 144.2
24/04/25 Evening Run 6km 07:23 0 139.1
20/04/25 Evening Run 8.54km 07:02 0 146.4
12/04/25 Morning Run 9.13km 05:33 40 148.7
01/04/25 Evening Run 10.04km 05:26 71 146.8

Notable Runs

Date Description Distance (km) Average Speed (m/km) Elevation (m)
17/11/18 Escape from Meriden 2018 124.12 km 08:51 319.1
16/11/19 Escape from Meriden 2019 119.2 km 08:50 325.8
15/11/20 Escape from Meriden 2020 (Day Release) 118.16 km 09:34 1097
29/07/22 Lakeland 100 2020 (DNF) 96.16 km 11:56 3640
23/07/21 Lakeland 100 2021 (DNF) 95.2 km 12:14 3648
20/07/20 Salford Trail 88.96 km 07:25 434
27/07/19 Lakeland 50 2019 79.34 km 09:49 2784.8
15/11/25 Escape from Meriden 2025 71.73 km 14:13 749
19/11/22 Escape from Meriden 2022 62.26 km 10:59 141
18/11/23 Escape from Meriden 2023 61.87 km 11:38 357
09/10/21 Metropolis 2120 57.34 km 09:56 173
05/09/21 Gritstone Grind 2021 56.43 km 10:40 1739
08/09/19 Gritstone Grind 2019 55.61 km 09:20 1602
18/06/21 Lakeland Recce 2021 52.34 km 12:23 2457
10/03/18 Haworth Hobble 2018 50.77 km 07:23 1589
04/04/20 Virtual Backyard Ultra 2020 50 km 05:58 310
21/07/18 Man Vs Lakes 2018 49.42 km 07:43 1245.6
23/05/21 Lakeland Recce 2021 48.86 km 10:06 2224
19/06/22 Lakeland Recce 2022 48.37 km 09:42 1932
26/05/19 Lakeland Recce 2019 45.31 km 08:42 1800.2

Countries

Country Distance (km) Total Runs
United Kingdom 9903.63 km 707
Germany 71.27 km 5
Spain 69.56 km 5
Bulgaria 37.57 km 3
United States of America 30.43 km 3
China 28.78 km 2
Netherlands 28.46 km 2
France 24.57 km 3
Tunisia 22.82 km 3
Croatia 20.07 km 1
Norway 15.01 km 1
Belgium 14.32 km 1
Turkey 10.58 km 1

Total Distance

So far I have run 10,554km, this is the equivalent of running from home to Villa Verde, Philippines, or 2.75% of the way to the moon.