Running

Recent

Date Description Distance (km) Average Speed (m/km) Elevation (m) Average Heart Rate (bpm)
07/10/25 Afternoon Run 10.2km 06:01 82 151.6
28/09/25 Afternoon Run 10.64km 05:55 58 141
19/09/25 Lunch Run 6.56km 05:48 30 150.5
07/09/25 Evening Run 6.04km 05:55 13 148.7
07/08/25 Evening Run 6.23km 05:57 34 146.7
26/07/25 Sweeping Boot to Buttermere on LL100 20.16km 12:59 989 137.7
27/04/25 Lunch Run 42.53km 07:52 189 144.2
24/04/25 Evening Run 6km 07:23 0 139.1
20/04/25 Evening Run 8.54km 07:02 0 146.4
12/04/25 Morning Run 9.13km 05:33 40 148.7
01/04/25 Evening Run 10.04km 05:26 71 146.8
27/03/25 Evening Trail Run 11.03km 05:55 81 143.6
18/03/25 Evening Trail Run 10.16km 05:44 52 142.6
15/03/25 Evening Trail Run 10.02km 05:43 67 151.4

Countries

Country Distance (km) Total Runs
United Kingdom 9903.63 km 707
Germany 71.27 km 5
Spain 69.56 km 5
Bulgaria 37.57 km 3
United States of America 30.43 km 3
China 28.78 km 2
Netherlands 28.46 km 2
France 24.57 km 3
Tunisia 22.82 km 3
Croatia 20.07 km 1
Norway 15.01 km 1
Belgium 14.32 km 1
Turkey 10.58 km 1

Total Distance

So far I have run 10,474km, this is the equivalent of running from home to Quirino, Philippines or 2.72% of the way to the moon.