Running

Recent

Date Description Distance (km) Average Speed (m/km) Elevation (m) Average Heart Rate (bpm)
27/07/24 Lunch Trail Run 79.22km 11:45 2840
18/07/24 Afternoon Trail Run 12.53km 05:42 35 148.3
07/07/24 Afternoon Trail Run 12.51km 06:27 61 144
30/06/24 Afternoon Trail Run 12km 05:37 67 147.2
22/06/24 Afternoon Trail Run 15.02km 06:24 444 149.1
15/06/24 Evening Trail Run 12.01km 05:16 46 153.3
30/05/24 Evening Trail Run 10.57km 05:14 39 152.4
20/05/24 Afternoon Trail Run 12.38km 05:29 39 143.3
18/05/24 Evening Trail Run 6.11km 05:29 51 137.1
14/05/24 Evening Trail Run 10.45km 05:25 37 150.5
09/05/24 Morning Run 10.58km 05:28 103 142.8

Countries

Country Distance (km) Total Runs
United Kingdom 9579.9 km 680
Germany 71.27 km 5
Spain 69.56 km 5
Bulgaria 37.57 km 3
United States of America 30.43 km 3
China 28.78 km 2
Netherlands 28.46 km 2
France 24.57 km 3
Tunisia 22.82 km 3
Croatia 20.07 km 1
Norway 15.01 km 1
Belgium 14.32 km 1
Turkey 10.58 km 1

Total Distance

So far I have run 10,198km, this is the equivalent of running from home to Santiago, Peru or 2.65% of the way to the moon.