Running

Recent

Date Description Distance (km) Average Speed (m/km) Elevation (m) Average Heart Rate (bpm)
27/04/25 Lunch Run 42.53km 07:52 189 144.2
24/04/25 Evening Run 6km 07:23 0 139.1
20/04/25 Evening Run 8.54km 07:02 0 146.4
12/04/25 Morning Run 9.13km 05:33 40 148.7
01/04/25 Evening Run 10.04km 05:26 71 146.8
27/03/25 Evening Trail Run 11.03km 05:55 81 143.6
18/03/25 Evening Trail Run 10.16km 05:44 52 142.6
15/03/25 Evening Trail Run 10.02km 05:43 67 151.4
08/03/25 Afternoon Trail Run 8.34km 05:36 13 154.3
08/02/25 Afternoon Trail Run 12.06km 05:48 66 151
27/01/25 Evening Trail Run 8.05km 06:05 50 147.1
25/01/25 Afternoon Trail Run 9.13km 06:09 26 151.6
18/01/25 Afternoon Trail Run 11.02km 06:11 38 154.6
01/01/25 Afternoon Trail Run 7.56km 06:40 33 152.9
13/10/24 Morning Run 21.2km 06:04 60 161.6

Countries

Country Distance (km) Total Runs
United Kingdom 9843.79 km 701
Germany 71.27 km 5
Spain 69.56 km 5
Bulgaria 37.57 km 3
United States of America 30.43 km 3
China 28.78 km 2
Netherlands 28.46 km 2
France 24.57 km 3
Tunisia 22.82 km 3
Croatia 20.07 km 1
Norway 15.01 km 1
Belgium 14.32 km 1
Turkey 10.58 km 1

Total Distance

So far I have run 10,414km, this is the equivalent of running from home to Viamão, Brazil or 2.71% of the way to the moon.